>
EVENT>Mon Eve Bridgers         |SESSION>Tuesday Eve  |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2013   |CLUB NO.>244830    | 02/05/2013 21:28
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/1000      |CLUB>SPRING MOUNTAIN BRIDGE CL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Joyce Contarsy         Roberta Pensler          B    .     .     43.00  43.00          

 2 Louise Kavall          John Phillips, Jr        B    .     .     35.50  35.50          

 3 Gail Perry             Glen Hall                B    .     2     49.50  49.50  0.22(B) 

 4 Leonard Ernst          Robert Johnson           A    2     .     53.00  53.00  0.42(A) 

 5 Barbara Vasilevsky     Nancy Schwantes          A    1     .     68.50  68.50  0.60(A) 

 6 Barbara Quintero       Julia Eli                B    .     1     50.50  50.50  0.32(B) 


                                          Totals                   300.00       
EVENT>Mon Eve Bridgers         |SESSION>Tuesday Eve  |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2013   |CLUB NO.>244830    | 02/05/2013 21:28
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/1000      |CLUB>SPRING MOUNTAIN BRIDGE CL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Nancy McCormick        Gretchen Stella          B    2     1     56.00  56.00  0.42(A) 

 2 Jason Larrivee         Pamela Keim              A    1     .     71.50  71.50  0.60(A) 

 3 Kenneth Wanamaker      Terry Hall               B    .     2     51.00  51.00  0.28(B) 

 4 Mark Suhany            H Owen Kline             B    .     .     38.50  38.50          

 5 Bill Sadi              Diana Cooper             B    .     .     37.00  37.00          

 6 Dianne Farkas          M Linda Edlin            B    .     .     46.00  46.00          


                                          Totals                   300.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Contarsy-Pensler vs 1-McCormick-Stella
  300          4.00   0.00 3-Perry-Hall vs 4-Suhany-Kline
  110          2.50   1.50 4-Ernst-Johnson vs 6-Farkas-Edlin
        530    0.00   4.00 5-Vasilevsky-Schwantes vs 3-Wanamaker-Hall
  110          2.50   1.50 6-Quintero-Eli vs 5-Sadi-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   2.50 1-Contarsy-Pensler vs 1-McCormick-Stella
        100    3.00   1.00 3-Perry-Hall vs 4-Suhany-Kline
        450    0.00   4.00 4-Ernst-Johnson vs 6-Farkas-Edlin
  110          4.00   0.00 5-Vasilevsky-Schwantes vs 3-Wanamaker-Hall
        200    1.50   2.50 6-Quintero-Eli vs 5-Sadi-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   3.00 1-Contarsy-Pensler vs 1-McCormick-Stella
  430          1.00   3.00 3-Perry-Hall vs 4-Suhany-Kline
  460          3.50   0.50 4-Ernst-Johnson vs 6-Farkas-Edlin
  460          3.50   0.50 5-Vasilevsky-Schwantes vs 3-Wanamaker-Hall
  430          1.00   3.00 6-Quintero-Eli vs 5-Sadi-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Contarsy-Pensler vs 1-McCormick-Stella
  720          4.00   0.00 3-Perry-Hall vs 4-Suhany-Kline
  680          2.00   2.00 4-Ernst-Johnson vs 6-Farkas-Edlin
  710          3.00   1.00 5-Vasilevsky-Schwantes vs 3-Wanamaker-Hall
  150          0.00   4.00 6-Quintero-Eli vs 5-Sadi-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Contarsy-Pensler vs 1-McCormick-Stella
        420    0.50   3.50 3-Perry-Hall vs 4-Suhany-Kline
        420    0.50   3.50 4-Ernst-Johnson vs 6-Farkas-Edlin
   50          2.50   1.50 5-Vasilevsky-Schwantes vs 3-Wanamaker-Hall
   50          2.50   1.50 6-Quintero-Eli vs 5-Sadi-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Contarsy-Pensler vs 6-Farkas-Edlin
        110    2.50   1.50 2-Kavall-Phillips, Jr vs 2-Larrivee-Keim
        110    2.50   1.50 4-Ernst-Johnson vs 5-Sadi-Cooper
        110    2.50   1.50 5-Vasilevsky-Schwantes vs 1-McCormick-Stella
        140    0.00   4.00 6-Quintero-Eli vs 4-Suhany-Kline
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   2.50 1-Contarsy-Pensler vs 6-Farkas-Edlin
        630    0.00   4.00 2-Kavall-Phillips, Jr vs 2-Larrivee-Keim
        110    3.50   0.50 4-Ernst-Johnson vs 5-Sadi-Cooper
        120    1.50   2.50 5-Vasilevsky-Schwantes vs 1-McCormick-Stella
        110    3.50   0.50 6-Quintero-Eli vs 4-Suhany-Kline
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Contarsy-Pensler vs 6-Farkas-Edlin
   50          1.50   2.50 2-Kavall-Phillips, Jr vs 2-Larrivee-Keim
  100          3.50   0.50 4-Ernst-Johnson vs 5-Sadi-Cooper
        120    0.00   4.00 5-Vasilevsky-Schwantes vs 1-McCormick-Stella
  100          3.50   0.50 6-Quintero-Eli vs 4-Suhany-Kline
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 1-Contarsy-Pensler vs 6-Farkas-Edlin
  110          0.00   4.00 2-Kavall-Phillips, Jr vs 2-Larrivee-Keim
  150          1.50   2.50 4-Ernst-Johnson vs 5-Sadi-Cooper
  150          1.50   2.50 5-Vasilevsky-Schwantes vs 1-McCormick-Stella
  460          4.00   0.00 6-Quintero-Eli vs 4-Suhany-Kline
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   2.50 1-Contarsy-Pensler vs 6-Farkas-Edlin
        630    0.00   4.00 2-Kavall-Phillips, Jr vs 2-Larrivee-Keim
  200          4.00   0.00 4-Ernst-Johnson vs 5-Sadi-Cooper
  100          3.00   1.00 5-Vasilevsky-Schwantes vs 1-McCormick-Stella
        600    1.50   2.50 6-Quintero-Eli vs 4-Suhany-Kline
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   2.00 1-Contarsy-Pensler vs 5-Sadi-Cooper
         50    0.00   4.00 2-Kavall-Phillips, Jr vs 1-McCormick-Stella
  490          3.50   0.50 3-Perry-Hall vs 3-Wanamaker-Hall
  490          3.50   0.50 5-Vasilevsky-Schwantes vs 6-Farkas-Edlin
  110          1.00   3.00 6-Quintero-Eli vs 2-Larrivee-Keim
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Contarsy-Pensler vs 5-Sadi-Cooper
  140          4.00   0.00 2-Kavall-Phillips, Jr vs 1-McCormick-Stella
        130    1.50   2.50 3-Perry-Hall vs 3-Wanamaker-Hall
        130    1.50   2.50 5-Vasilevsky-Schwantes vs 6-Farkas-Edlin
        200    0.00   4.00 6-Quintero-Eli vs 2-Larrivee-Keim
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   3.00 1-Contarsy-Pensler vs 5-Sadi-Cooper
        200    0.00   4.00 2-Kavall-Phillips, Jr vs 1-McCormick-Stella
  100          3.50   0.50 3-Perry-Hall vs 3-Wanamaker-Hall
  100          3.50   0.50 5-Vasilevsky-Schwantes vs 6-Farkas-Edlin
        150    2.00   2.00 6-Quintero-Eli vs 2-Larrivee-Keim
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   0.00 1-Contarsy-Pensler vs 5-Sadi-Cooper
  450          2.50   1.50 2-Kavall-Phillips, Jr vs 1-McCormick-Stella
         50    1.00   3.00 3-Perry-Hall vs 3-Wanamaker-Hall
        100    0.00   4.00 5-Vasilevsky-Schwantes vs 6-Farkas-Edlin
  450          2.50   1.50 6-Quintero-Eli vs 2-Larrivee-Keim
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 1-Contarsy-Pensler vs 5-Sadi-Cooper
        200    1.00   3.00 2-Kavall-Phillips, Jr vs 1-McCormick-Stella
        100    4.00   0.00 3-Perry-Hall vs 3-Wanamaker-Hall
        110    3.00   1.00 5-Vasilevsky-Schwantes vs 6-Farkas-Edlin
        500    0.00   4.00 6-Quintero-Eli vs 2-Larrivee-Keim
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Contarsy-Pensler vs 3-Wanamaker-Hall
        200    1.00   3.00 2-Kavall-Phillips, Jr vs 6-Farkas-Edlin
        600    0.00   4.00 3-Perry-Hall vs 2-Larrivee-Keim
  200          4.00   0.00 4-Ernst-Johnson vs 4-Suhany-Kline
        180    2.00   2.00 6-Quintero-Eli vs 1-McCormick-Stella
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   3.50 1-Contarsy-Pensler vs 3-Wanamaker-Hall
  430          3.00   1.00 2-Kavall-Phillips, Jr vs 6-Farkas-Edlin
  400          0.50   3.50 3-Perry-Hall vs 2-Larrivee-Keim
  450          4.00   0.00 4-Ernst-Johnson vs 4-Suhany-Kline
  420          2.00   2.00 6-Quintero-Eli vs 1-McCormick-Stella
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Contarsy-Pensler vs 3-Wanamaker-Hall
        100    2.00   2.00 2-Kavall-Phillips, Jr vs 6-Farkas-Edlin
        100    2.00   2.00 3-Perry-Hall vs 2-Larrivee-Keim
        100    2.00   2.00 4-Ernst-Johnson vs 4-Suhany-Kline
        100    2.00   2.00 6-Quintero-Eli vs 1-McCormick-Stella
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Contarsy-Pensler vs 3-Wanamaker-Hall
  120          2.00   2.00 2-Kavall-Phillips, Jr vs 6-Farkas-Edlin
  500          4.00   0.00 3-Perry-Hall vs 2-Larrivee-Keim
         50    0.00   4.00 4-Ernst-Johnson vs 4-Suhany-Kline
  120          2.00   2.00 6-Quintero-Eli vs 1-McCormick-Stella
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50   3.50 1-Contarsy-Pensler vs 3-Wanamaker-Hall
        300    3.00   1.00 2-Kavall-Phillips, Jr vs 6-Farkas-Edlin
        800    0.50   3.50 3-Perry-Hall vs 2-Larrivee-Keim
        400    2.00   2.00 4-Ernst-Johnson vs 4-Suhany-Kline
  100          4.00   0.00 6-Quintero-Eli vs 1-McCormick-Stella
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 1-Contarsy-Pensler vs 2-Larrivee-Keim
        430    2.00   2.00 2-Kavall-Phillips, Jr vs 4-Suhany-Kline
        430    2.00   2.00 3-Perry-Hall vs 1-McCormick-Stella
        430    2.00   2.00 4-Ernst-Johnson vs 3-Wanamaker-Hall
        400    4.00   0.00 5-Vasilevsky-Schwantes vs 5-Sadi-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Contarsy-Pensler vs 2-Larrivee-Keim
  500          3.50   0.50 2-Kavall-Phillips, Jr vs 4-Suhany-Kline
         50    0.00   4.00 3-Perry-Hall vs 1-McCormick-Stella
  130          2.00   2.00 4-Ernst-Johnson vs 3-Wanamaker-Hall
  500          3.50   0.50 5-Vasilevsky-Schwantes vs 5-Sadi-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   3.00 1-Contarsy-Pensler vs 2-Larrivee-Keim
  140          0.00   4.00 2-Kavall-Phillips, Jr vs 4-Suhany-Kline
  630          2.00   2.00 3-Perry-Hall vs 1-McCormick-Stella
  650          3.00   1.00 4-Ernst-Johnson vs 3-Wanamaker-Hall
  680          4.00   0.00 5-Vasilevsky-Schwantes vs 5-Sadi-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Contarsy-Pensler vs 2-Larrivee-Keim
   50          2.00   2.00 2-Kavall-Phillips, Jr vs 4-Suhany-Kline
        110    1.00   3.00 3-Perry-Hall vs 1-McCormick-Stella
  100          3.00   1.00 4-Ernst-Johnson vs 3-Wanamaker-Hall
  150          4.00   0.00 5-Vasilevsky-Schwantes vs 5-Sadi-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Contarsy-Pensler vs 2-Larrivee-Keim
        110    1.00   3.00 2-Kavall-Phillips, Jr vs 4-Suhany-Kline
         50    2.50   1.50 3-Perry-Hall vs 1-McCormick-Stella
        150    0.00   4.00 4-Ernst-Johnson vs 3-Wanamaker-Hall
   90          4.00   0.00 5-Vasilevsky-Schwantes vs 5-Sadi-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   3.50 2-Kavall-Phillips, Jr vs 3-Wanamaker-Hall
  200          2.00   2.00 3-Perry-Hall vs 5-Sadi-Cooper
  100          0.50   3.50 4-Ernst-Johnson vs 2-Larrivee-Keim
  400          4.00   0.00 5-Vasilevsky-Schwantes vs 4-Suhany-Kline
  300          3.00   1.00 6-Quintero-Eli vs 6-Farkas-Edlin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 2-Kavall-Phillips, Jr vs 3-Wanamaker-Hall
        110    0.50   3.50 3-Perry-Hall vs 5-Sadi-Cooper
        110    0.50   3.50 4-Ernst-Johnson vs 2-Larrivee-Keim
         50    3.00   1.00 5-Vasilevsky-Schwantes vs 4-Suhany-Kline
         50    3.00   1.00 6-Quintero-Eli vs 6-Farkas-Edlin
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Kavall-Phillips, Jr vs 3-Wanamaker-Hall
        200    0.00   4.00 3-Perry-Hall vs 5-Sadi-Cooper
  140          3.00   1.00 4-Ernst-Johnson vs 2-Larrivee-Keim
  200          4.00   0.00 5-Vasilevsky-Schwantes vs 4-Suhany-Kline
  110          2.00   2.00 6-Quintero-Eli vs 6-Farkas-Edlin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 2-Kavall-Phillips, Jr vs 3-Wanamaker-Hall
        130    4.00   0.00 3-Perry-Hall vs 5-Sadi-Cooper
        150    2.50   1.50 4-Ernst-Johnson vs 2-Larrivee-Keim
        150    2.50   1.50 5-Vasilevsky-Schwantes vs 4-Suhany-Kline
        170    1.00   3.00 6-Quintero-Eli vs 6-Farkas-Edlin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Kavall-Phillips, Jr vs 3-Wanamaker-Hall
        100    2.50   1.50 3-Perry-Hall vs 5-Sadi-Cooper
        120    1.00   3.00 4-Ernst-Johnson vs 2-Larrivee-Keim
        100    2.50   1.50 5-Vasilevsky-Schwantes vs 4-Suhany-Kline
   50          4.00   0.00 6-Quintero-Eli vs 6-Farkas-Edlin
----------------------------------------------------------------------